| Date | Time | Event |
|---|---|---|
| Mon. 10/31 | All day |
Halloween
|
| Sat. 11/26 | All day |
Thanksgiving
|
| Sun. 11/27 | All day | Rosh Chodesh Kislev |
| Mon. 11/28 | All day | Advent Sunday Sunday closest to St Andrew's Day begins the Advent season and the beginning of the ecclesiastical year. There are four Advent Sundays before Christmas. |
| Tue. 12/20 | All day | Chanukah: 1 Candle |
| Wed. 12/21 | All day | Chanukah: 2 Candles |
| Thu. 12/22 | All day | Chanukah: 3 Candles |
| Fri. 12/23 | All day | Chanukah: 4 Candles |
| Sat. 12/24 | All day | Chanukah: 5 Candles |
| Sun. 12/25 | All day | Chanukah: 6 Candles |
| All day | Christmas | |
| Mon. 12/26 | All day | Christmas (observed) |
| All day | Chanukah: 7 Candles | |
| All day | Rosh Chodesh Tevet | |
| Tue. 12/27 | All day | Rosh Chodesh Tevet |
| All day | Chanukah: 8 Candles | |
| Wed. 12/28 | All day | Chanukah: 8th Day |
| Sun. 1/1 | All day |
New years
|
| Mon. 1/2 | All day | New Year's Day (observed) |
| Sun. 4/8 | All day | Easter |